Raðað eftir framleiðendum | Raða eftir tegund! | Raða eftir afnotum! | Raða eftir löndum! | Raða eftir áratugum! | 50 nýjustu bílarnir! | Yfirgefa bílagrunninn! |
Allir | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Mynd | Framleiðandi | Numer | Tegund | Gerð | Árgerð | Stærð | Land | Afnot |
Vanguards | VA56000 | Austin | 1300 | 1967 | 1/43 | England | Fólksbíll | |
Vanguards | VA08901 | Austin | 1800 Maxi | 1964 | 1/43 | England | Fólksbíll | |
Vanguards | Va23 | Austin | A35 | 1956 | 1/43 | England | Fólksbíll | |
Vanguards | VA44002 | Austin | A60 Cambridge | 1961 | 1/43 | England | Fólksbíll | |
Vanguards | VA45003 | Austin | Alegro | 1973 | 1/43 | England | Fólksbíll | |
Vanguards | VA10201 | Austin | Princess 2200HL | 1976 | 1/43 | England | Fólksbíll | |
Vanguards | 22902 | Bedford | TK tipper | 1970 | 1/50 | England | Vörubíll | |
Vanguards | Va21 | Ford | 100e Popular | 1953 | 1/43 | England | Fólksbíll | |
Vanguards | 2 | Ford | Anglia 105E | 1959 | 1/43 | England | Fólksbíll | |
Vanguards | VA4007 | Ford | Anglia van | 1962 | 1/43 | England | Sendibíll | |
Vanguards | VA34002 | Ford | Capri 109E | 1961 | 1/43 | England | Fólksbíll | |
Vanguards | VA35002 | Ford | Consul classic 315 | 1961 | 1/43 | England | Fólksbíll | |
Vanguards | VA 04103 | Ford | Cortina MKII DeLuxe | 1966 | 1/43 | England | Fólksbíll | |
Vanguards | va52000 | Ford | Granada | 1972 | 1/43 | Bandaríkin | Fólksbíll | |
Vanguards | VA33002 | Ford | Thames van 300E | 1957 | 1/43 | England | Sendibíll | |
Vanguards | VA06609 | Ford | Transit van MK I | 1965 | 1/43 | England | Sendibíll | |
Vanguards | VA 06600 | Ford | Transit van MKI | 1965 | 1/43 | England | Sendibíll | |
Vanguards | VA06607 | Ford | Transit van MkI | 1965 | 1/43 | England | Sendibíll | |
Vanguards | VA06613 | Ford | Transit van MkI | 1976 | 1/43 | England | Sendibíll | |
Vanguards | VA 06000 | Ford | Zephyr 4 MKIII | 1962 | 1/43 | England | Fólksbíll | |
Vanguards | VA10400 | Hillman | Avenger GT | 1972 | 1/43 | England | Fólksbíll | |
Vanguards | Va26 | Hillman | Imp | 1964 | 1/43 | England | Fólksbíll | |
Vanguards | VA 06800 | Hillman | Minx | 1962 | 1/43 | England | Fólksbíll | |
Vanguards | 003041R | Lotus | Elan s3 | 1990 | 1/43 | England | Sportbíll | |
Vanguards | VA09300 | Mg | Zt | 2002 | 1/43 | England | Fólksbíll | |
Vanguards | VA07504 | Morris | Commercial CV9 | 1956 | 1/43 | England | Vörubíll | |
Vanguards | VA06300 | Morris | Marina | 1971 | 1/43 | England | Fólksbíll | |
Vanguards | VA06304 | Morris | Marina | 1971 | 1/43 | England | Fólksbíll | |
Vanguards | VA27003 | Rover | 2000 | 1963 | 1/43 | England | Fólksbíll | |
Vanguards | VA09201 | Rover | 75 | 2004 | 1/43 | England | Fólksbíll | |
Vanguards | 19004 | Rover | P4 | 1956 | 1/43 | England | Fólksbíll | |
Vanguards | Va19 | Rover | P4 | 1956 | 1/43 | England | Fólksbíll | |
Vanguards | VA06904 | Rover | P5 MkII | 1962 | 1/43 | England | Fólksbíll | |
Vanguards | VA09000 | Rover | SD1 Vanden plas EFi | 1982 | 1/43 | England | Fólksbíll | |
Vanguards | VA40001 | Singer | Chamois | 1964 | 1/43 | England | Fólksbíll | |
Vanguards | VA 04006 | Singer | Coupe | 1964 | 1/43 | England | Fólksbíll | |
Vanguards | VA11803 | Subaru | RS-S Turbo | 1989 | 1/43 | Japan | Fólksbíll | |
Vanguards | VA97992 | Sunbeam | Alpine MkII | 1961 | 1/43 | England | Fólksbíll | |
Vanguards | VA 08200 | Triumph | 2000 MK II | 1973 | 1/43 | England | Fólksbíll | |
Vanguards | VA 05311 | Triumph | Dolomite 1500HL | 1973 | 1/43 | England | Fólksbíll | |
Vanguards | VA53000 | Triumph | Dolomite sprint | 1973 | 1/43 | England | Fólksbíll | |
Vanguards | 6 | Triumph | Herald | 1959 | 1/43 | England | Fólksbíll | |
Vanguards | VA10100 | Triumph | Stag Hardtop | 1969 | 1/43 | England | Fólksbíll | |
Vanguards | VA09804 | Vauxhall | Cavalier MKII SRI130 | 1987 | 1/43 | England | Fólksbíll | |
Vanguards | VA06400 | Vauxhall | Cresta PA | 1957 | 1/43 | England | Fólksbíll | |
Vanguards | VA 03800 | Vauxhall | Victor F series | 1957 | 1/43 | England | Fólksbíll | |
Vanguards | VA08701 | Vauxhall | Viva | 1966 | 1/43 | England | Fólksbíll | |
Vanguards | VA12003 | Volkswagen | 1200 | 1953 | 1/43 | Þýskaland | Fólksbíll | |
Vanguards | VA2000 | Volkswagen | 1200 | 1953 | 1/43 | Þýskaland | Fólksbíll | |
Verem | 183 | Alfa Romeo | Zagato | 1970 | 1/43 | Ítalía | Sportbíll | |
Verem | 420 | Aston Martin | DB5 Vantage | 1964 | 1/43 | England | Sportbíll | |
Verem | 170 | Ford | Mk-IV. | 1967 | 1/43 | Bandaríkin | Kappakstursbíll | |
Verem | 701 | Renault | Alpine A110 | 1970 | 1/43 | Frakkland | Sportbíll | |
Victoria | RO47 | Dodge | Weapon carrier | 1944 | 1/43 | Bandaríkin | Herbíll | |
Victoria | RO53 | Dodge | Weapon command | 1944 | 1/43 | Bandaríkin | Herbíll | |
Victoria | R007 | Hummer | Army jeep | 1994 | 1/43 | Bandaríkin | Herbíll | |
Victoria | R007 | Hummer | Army jeep | 1994 | 1/43 | Bandaríkin | Herbíll | |
Victoria | R008 | Hummer | Open | 1994 | 1/43 | Bandaríkin | Herbíll | |
Victoria | R006 | Hummer | Pick-up | 1994 | 1/43 | Bandaríkin | Herbíll | |
Victoria | R032 | Jeep | Amphibian | 1940 | 1/43 | Bandaríkin | Herbíll | |
Victoria | R020 | Opel | Blitz | 1941 | 1/43 | Þýskaland | Vörubíll | |
Victoria | R019 | Opel | Blitz | 1941 | 1/43 | Þýskaland | Vörubíll | |
Victoria | R045 | Volkswagen | Hebmuller army | 1949 | 1/43 | Þýskaland | Fólksbíll | |
Victoria | R009 | Volkswagen | Kubelwagen | 1940 | 1/43 | Þýskaland | Herbíll | |
Victoria | 35 | Volkswagen | Schwimmwagen | 1942 | 1/43 | Þýskaland | Fólksbíll | |
Vitesse | VCC99059 | Aston Martin | DB4 GT Zagato | 1961 | 1/43 | England | Sportbíll | |
Vitesse | XLM060 | Audi | R8 | 2001 | 1/43 | Þýskaland | Kappakstursbíll | |
Vitesse | V98100 | Austin | Mini moke | 1964 | 1/43 | England | Fólksbíll | |
Vitesse | 38 | Buick | Roadmaster | 1958 | 1/43 | Bandaríkin | Fólksbíll | |
Vitesse | 281 | Cadillac | Eldorado T-62 | 1953 | 1/43 | Bandaríkin | Fólksbíll | |
Vitesse | 380 | Cadillac | Eldorado T-62 | 1959 | 1/43 | Bandaríkin | Fólksbíll | |
Vitesse | V98046 | Chevrolet | Bel Air Nomad | 1957 | 1/43 | Bandaríkin | Fólksbíll | |
Vitesse | 113 | Chevrolet | Corvette | 1960 | 1/43 | Bandaríkin | Sportbíll | |
Vitesse | 391 | Chevrolet | Impala cabriol. | 1960 | 1/43 | Bandaríkin | Fólksbíll | |
Vitesse | 4913 | Chrysler | Town & Country | 1947 | 1/43 | Bandaríkin | Fólksbíll | |
Vitesse | 43C | Citroen | 2CV Charleston | 1982 | 1/43 | Frakkland | Fólksbíll | |
Vitesse | 690.1 | Citroen | DS 19 Salon D.P | 1959 | 1/43 | Frakkland | Fólksbíll | |
Vitesse | SKM135 | Citroen | Xsara T4 | 2001 | 1/43 | Frakkland | Rallýbíll | |
Vitesse | 24000 | De Lorean | DMC 12 | 1981 | 1/43 | England | Fólksbíll | |
Vitesse | 420 | De soto | DeLuxe Sedan | 1947 | 1/43 | Bandaríkin | Fólksbíll | |
Vitesse | 630 | Dkw | Junior sedan | 1959 | 1/43 | Þýskaland | Fólksbíll | |
Vitesse | 540 | Ferrari | 246 GTS Dino | 1973 | 1/43 | Ítalía | Sportbíll | |
Vitesse | L026 | Ferrari | 308 GTB | 1977 | 1/43 | Ítalía | Sportbíll | |
Vitesse | 046A | Fiat | 124 Spider 1600 | 1966 | 1/43 | Ítalía | Fólksbíll | |
Vitesse | ? | Fiat | 500 | 1957 | 1/43 | Ítalía | Fólksbíll | |
Vitesse | V095C | Fiat | Cinqucento Solei | 1996 | 1/43 | Ítalía | Fólksbíll | |
Vitesse | 460 | Ford | Fairlane | 1956 | 1/43 | Bandaríkin | Fólksbíll | |
Vitesse | 086A | Honda | S800 | 1966 | 1/43 | Japan | Sportbíll | |
Vitesse | SKM134 | Hyundai | Accent WRC | 2000 | 1/43 | Kórea | Rallýbíll | |
Vitesse | QLM034 | Jaguar | C type Xk120 | 1953 | 1/43 | England | Kappakstursbíll | |
Vitesse | Vcc097 | Lancia | Fulvia Coupé Rally | 1967 | 1/43 | Ítalía | Fólksbíll | |
Vitesse | 363 | Lancia | HF Intergralle | 1989 | 1/43 | Ítalía | Fólksbíll | |
Vitesse | ? | Lancia | Rally | 1984 | 1/43 | Ítalía | Rallýbíll | |
Vitesse | 28003 | Landrover | 109 sería II | 1965 | 1/43 | England | Jeppi | |
Vitesse | V98047 | Lotus | Elise | 1998 | 1/43 | England | Sportbíll | |
Vitesse | 27551 | Lotus | Super 7 | 2004 | 1/43 | England | Sportbíll | |
Vitesse | 28501 | Mercedes benz | 170 | 1950 | 1/43 | Þýskaland | Fólksbíll | |
Vitesse | 290 | Mercedes benz | 170 Van | 1953 | 1/43 | Þýskaland | Sendibíll | |
Vitesse | 33 | Mercedes benz | 600 Pullman | 1965 | 1/43 | Þýskaland | Eðalvagn | |
Vitesse | 680 | Messerschmitt | KR 200 Kabinen. | 1960 | 1/43 | Þýskaland | Fólksbíll | |
Vitesse | 683 | Messerschmitt | Tiger Kabinen. | 1958 | 1/43 | Þýskaland | Fólksbíll | |
Vitesse | 084F | Mitsubishi | Carisma | 1999 | 1/43 | Japan | Fólksbíll | |
Vitesse | 29175 | Mitsubishi | Colt | 2004 | 1/43 | Japan | Fólksbíll | |
Vitesse | V089D | Mitsubishi | L200 GLS 4WD | 1996 | 1/43 | Japan | Pallbíll | |
Vitesse | VMC99005 | Mitsubishi | Spacestar | 1998 | 1/43 | Japan | Fólksbíll | |
Vitesse | 54C | Morgan | 4/4 Serie II | 1956 | 1/43 | England | Sportbíll | |
Vitesse | 29301 | Morgan | Plus 8 | 2004 | 1/43 | England | Sportbíll | |
Vitesse | V98136 | Morris | 1100 | 1962 | 1/43 | England | Fólksbíll | |
Vitesse | 32 | Nash | Metropolitan | 1959 | 1/43 | England | Fólksbíll | |
Vitesse | 30001 | Opel | GT 1900 | 1968 | 1/43 | Þýskaland | Sportbíll | |
Vitesse | Millenium | Opel | Lutzman | 1899 | 1/43 | Þýskaland | Fólksbíll | |
Vitesse | XLM40 | Panoz | Spyder LMP | 2000 | 1/43 | Bandaríkin | Kappakstursbíll | |
Vitesse | ? | Peugeot | 205 Turbo 16 | 1985 | 1/43 | Frakkland | Rallýbíll | |
Vitesse | SKM107 | Peugeot | 206 WRC 4x4 | 2000 | 1/43 | Frakkland | Rallýbíll | |
Vitesse | 052C | Peugeot | 404 Berline | 1961 | 1/43 | Frakkland | Fólksbíll | |
Vitesse | ? | Peugeot | 905 | 1990 | 1/43 | Frakkland | Kappakstursbíll | |
Vitesse | V98049 | Peugeot | Partner | 1999 | 1/43 | Frakkland | Sendibíll | |
Vitesse | VMC074 | Peugeot | Partner 1,9D | 1999 | 1/43 | Frakkland | Sendibíll | |
Vitesse | ? | Piaggio | Vespa | 1980 | 1/43 | Ítalía | Mótorhjól | |
Vitesse | V98069 | Porsche | 904 GTS | 1964 | 1/43 | Þýskaland | Kappakstursbíll | |
Vitesse | 331 | Porsche | 911 | 1965 | 1/43 | Þýskaland | Sportbíll | |
Vitesse | 320 | Porsche | 956 | 1984 | 1/43 | Þýskaland | Kappakstursbíll | |
Vitesse | 045B | Renault | 4 GTL Sedan | 1978 | 1/43 | Frakkland | Fólksbíll | |
Vitesse | L141 | Renault | 4L | 1978 | 1/43 | Frakkland | Fólksbíll | |
Vitesse | L129C | Renault | 4L Parisienne | 1964 | 1/43 | Frakkland | Fólksbíll | |
Vitesse | 065B | Renault | Corale | 1950 | 1/43 | Frakkland | Fólksbíll | |
Vitesse | V075B | Renault | Megan classic | 1999 | 1/43 | Frakkland | Fólksbíll | |
Vitesse | F/Renault | Renault | Megane | 1996 | 1/43 | Frakkland | Rallýbíll | |
Vitesse | Renault | Renault | Mégane Rxi cabrio | 1999 | 1/43 | Frakkland | Fólksbíll | |
Vitesse | Renault | Renault | Mégane RXT classic | 1999 | 1/43 | Frakkland | Fólksbíll | |
Vitesse | AV068C | Renault | Megane Scenic | 1997 | 1/43 | Frakkland | Fólksbíll | |
Vitesse | 083C | Renault | Safrane | 1997 | 1/43 | Frakkland | Fólksbíll | |
Vitesse | 070B | Renault | Spider | 1997 | 1/43 | Frakkland | Sportbíll | |
Vitesse | Vcc 99004 | Renault | Voiturette | 1889 | 1/43 | Frakkland | Fólksbíll | |
Vitesse | 55C | Riley | Elf | 1966 | 1/43 | England | Fólksbíll | |
Vitesse | ?? | Toyota | Avensis | 2002 | 1/43 | Japan | Fólksbíll | |
Vitesse | V98051 | Toyota | Corolla Liftbac | 1998 | 1/43 | Japan | Fólksbíll | |
Vitesse | VMC99030 | Toyota | Landcruiser | 1999 | 1/43 | Japan | Jeppi | |
Vitesse | 082H | Toyota | Landcruiser Prado | 1998 | 1/43 | Japan | Jeppi | |
Vitesse | V085A | Toyota | Picnic | 1997 | 1/43 | Japan | Fólksbíll | |
Vitesse | V98016 | Toyota | Rav 4 | 1998 | 1/43 | Japan | Jepplingur | |
Vitesse | 18002 | Trabant | 601 De luxe | 1986 | 1/18 | A-Þýskaland | Fólksbíll | |
Vitesse | ? | Trabant | 601 De luxe | 1986 | 1/43 | A-Þýskaland | Fólksbíll | |
Vitesse | ? | Trabant | 601 De luxe | 1986 | 1/43 | A-Þýskaland | Fólksbíll | |
Vitesse | 35651 | Triumph | GT6 Mk2 | 1969 | 1/43 | England | Sportbíll | |
Vitesse | 35716 | TVR | Tuscan | 2004 | 1/43 | England | Sportbíll | |
Vitesse | 410 | Volkswagen | Cabriolet | 1949 | 1/43 | Þýskaland | Fólksbíll | |
Vitesse | ?? | Volkswagen | Combi ASG | 1955 | 1/43 | Þýskaland | Sendibíll | |
Vitesse | L065 | Volkswagen | Combi Bering Monroe | 1955 | 1/43 | Þýskaland | Sendibíll | |
Vitesse | 55SM075 | Volkswagen | Combi Die Welt | 1955 | 1/43 | Þýskaland | Sendibíll | |
Vitesse | L022 | Volkswagen | Combi Gervais | 1955 | 1/43 | Þýskaland | Sendibíll | |
Vitesse | L007 | Volkswagen | Combi Gesunde | 1955 | 1/43 | Þýskaland | Sendibíll | |
Vitesse | 004B le. | Volkswagen | Combi Krone | 1955 | 1/43 | Þýskaland | Sendibíll | |
Vitesse | ? | Volkswagen | Combi Kunderdienst | 1955 | 1/43 | Þýskaland | Sendibíll | |
Vitesse | 551.1 | Volkswagen | Combi Nestle | 1955 | 1/43 | Þýskaland | Sendibíll | |
Vitesse | ? | Volkswagen | Combi Nurnberg nachr | 1955 | 1/43 | Þýskaland | Sendibíll | |
Vitesse | ?? | Volkswagen | Combi Spar | 1958 | 1/43 | Þýskaland | Sendibíll | |
Vitesse | ?? | Volkswagen | Combi Tucher | 1955 | 1/43 | Þýskaland | Sendibíll | |
Vitesse | 051B | Volkswagen | Type 83 | 1945 | 1/43 | Þýskaland | Sendibíll | |
Vitesse/Kager | Bier | Volkswagen | Combi Becks bier | 1955 | 1/43 | Þýskaland | Sendibíll | |
Vitesse/Kager | Bier | Volkswagen | Combi Deibels Alt | 1955 | 1/43 | Þýskaland | Sendibíll | |
Vitesse/kager | ? | Volkswagen | Combi Reichelbrau | 1955 | 1/43 | Þýskaland | Sendibíll | |
VN Legetoj a/s | 1002c | Skateboard | 1999 | 1/8 | Bandaríkin | Hjólabretti | ||
Volvo | 8 506 010 | Volvo | 262C Bertoni | 1977 | 1/43 | Svíþjóð | Fólksbíll | |
Volvo | 8 506 004 | Volvo | Pv 445 Duett | 1955 | 1/43 | Svíþjóð | Fólksbíll | |
Volvo | ? | Volvo | XC90 | 2002 | 1/43 | Svíþjóð | Fólksbíll | |
Til baka efst á síðuna! |