Raðað eftir framleiðendum | Raða eftir tegund! | Raða eftir afnotum! | Raða eftir löndum! | Raða eftir áratugum! | 50 nýjustu bílarnir! | Yfirgefa bílagrunninn! |
Allir | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Mynd | Framleiðandi | Numer | Tegund | Gerð | Árgerð | Stærð | Land | Afnot |
M.c.toy | ? | Nissan | 300 ZX | 1984 | 1/45 | Japan | Fólksbíll | |
M.c.toy | 0836 | Toyota | FJ Cruiser | 2016 | 1/43 | Japan | Jeppi | |
M2machines | 31500 | De soto | Adventurer | 1957 | 1/64 | Bandaríkin | Fólksbíll | |
M2machines | 31500 | Dodge | Royal Lancer | 1955 | 1/64 | Bandaríkin | Fólksbíll | |
Macwtabha | ? | Gaz | 60 | 1927 | 1/43 | Bandaríkin | Vörubíll | |
Macwtabha | ? | Gaz | AA | 1927 | 1/43 | Bandaríkin | Vörubíll | |
Macwtabha | ? | Gaz | AAA | 1927 | 1/43 | Bandaríkin | Vörubíll | |
Macwtabha | ? | Lada | 110 Vaz 2110 | 2001 | 1/43 | Rússland | Fólksbíll | |
Made in China | ? | Fiat | 500 | 1957 | 1/43 | Ítalía | Fólksbíll | |
Made in China | ? | Fiat | 500 | 1957 | 1/43 | Ítalía | Fólksbíll | |
Made in China | ? | Fiat | 500 | 1957 | 1/43 | Ítalía | Fólksbíll | |
Maisto | ? | Aston Martin | DB7 | 1994 | 1/40 | England | Sportbíll | |
Maisto | ?? | Audi | A4 | 2003 | 1/40 | Þýskaland | Fólksbíll | |
Maisto | ?? | Audi | A8 | 2005 | 1/44 | Þýskaland | Fólksbíll | |
Maisto | ? | Bmw | Bicycle | 2001 | 1/12 | Þýskaland | Reiðhjól | |
Maisto | 39350 | Bmw | C1 | 2000 | 1/18 | Þýskaland | Mótorhjól | |
Maisto | 11626 | Chevrolet | Pickup C3100 | 1955 | 1/46 | Bandaríkin | Pallbíll | |
Maisto | ? | Chevrolet | SSR | 2001 | 1/36 | Bandaríkin | Tilraunabíll | |
Maisto | 6-21311-1 | Chrysler | Pronto | 1998 | 1/76 | Bandaríkin | Tilraunabíll | |
Maisto | Junior | Dodge | Concept car | 1999 | 1/55 | Bandaríkin | Tilraunabíll | |
Maisto | ? | Dodge | Ram Pickup | 1995 | 1/46 | Bandaríkin | Pallbíll | |
Maisto | 11713 | Dodge | Ram SRT10 | 2005 | 1/47 | Bandaríkin | Torfærubíll | |
Maisto | ? | Ferrari | 550 Maranello | 1997 | 1/43 | Ítalía | Fólksbíll | |
Maisto | ?? | Fiat | Marea | 1999 | 1/43 | Ítalía | Lögreglubíll | |
Maisto | 11342 | Ford | Explorer sport trac | 2005 | 1/47 | Bandaríkin | Pallbíll | |
Maisto | ? | Ford | Pick up F1 | 1948 | 1/45 | Bandaríkin | Pallbíll | |
Maisto | ? | Ford | Thunderbird | 1999 | 1/43 | Bandaríkin | Tilraunabíll | |
Maisto | 39314 | Indian | Four | 1950 | 1/18 | Bandaríkin | Mótorhjól | |
Maisto | ? | Jaguar | Mk III Saloon | 1959 | 1/43 | England | Fólksbíll | |
Maisto | 31509 | Jaguar | S-type | 1999 | 1/43 | England | Fólksbíll | |
Maisto | ? | Jaguar | XJ 220 | 1992 | 1/24 | England | Sportbíll | |
Maisto | 170 | Jaguar | XJ 220 | 1992 | 1/40 | England | Sportbíll | |
Maisto | 170 | Jaguar | XJ 220 | 1992 | 1/40 | England | Sportbíll | |
Maisto | ? | Jaguar | XK 8 conv. | 1997 | 1/43 | England | Fólksbíll | |
Maisto | ? | Jeep | Jeepster | 2000 | 1/38 | Bandaríkin | Tilraunabíll | |
Maisto | ? | Malaguti | Phantom F-12 | 1996 | 1/18 | Ítalía | Mótorhjól | |
Maisto | 31505 | Mercedes benz | 500 SEL | 2001 | 1/43 | Þýskaland | Fólksbíll | |
Maisto | 31504 | Mercedes benz | CLK-GTR | 1997 | 1/43 | Þýskaland | Kappakstursbíll | |
Maisto | ? | Mercedes benz | Hybrid bicycle | 2000 | 1/12 | Þýskaland | Reiðhjól | |
Maisto | ?? | Panhard | VBL 4x4 | 1990 | 1/47 | Frakkland | Herbíll | |
Maisto | ?? | Piaggio | Vespa 125ET3 primave | 1971 | 1/18 | Ítalía | Mótorhjól | |
Maisto | 39540 | Piaggio | Vespa 150Px | 1999 | 1/18 | Ítalía | Mótorhjól | |
Maisto | 39540 | Piaggio | Vespa 98 | 1946 | 1/18 | Ítalía | Mótorhjól | |
Maisto | ?? | Piaggio | Vespa GTR | 1968 | 1/18 | Ítalía | Mótorhjól | |
Maisto | ?? | Piaggio | Vespa MP5 Paperino | 1945 | 1/18 | Ítalía | Mótorhjól | |
Maisto | ? | Porsche | Bicycle | 2000 | 1/12 | Þýskaland | Reiðhjól | |
Maisto | ? | Smart | City | 1999 | 1/18 | Þýskaland | Fólksbíll | |
Maisto | ?? | Toyota | FJ cruiser | 2008 | 1/49 | Japan | Jeppi | |
Maisto | ? | Volkswagen | 1200 | 1951 | 1/18 | Þýskaland | Fólksbíll | |
Maisto | 11721 | Volkswagen | Combi Samba offroad | 1955 | 1/40 | Þýskaland | Torfærubíll | |
Majorette | 271 | Alfa Romeo | Giulietta | 1982 | 1/55 | Ítalía | Fólksbíll | |
Majorette | ? | Bugatti | 55 | 1935 | 1/24 | Frakkland | Sportbíll | |
Majorette | 228 | Chevrolet | Blaser Pick-up | 1978 | 1/62 | Bandaríkin | Jeppi | |
Majorette | 296 | Chevrolet | El Camino SS | 1985 | 1/59 | Bandaríkin | Fólksbíll | |
Majorette | 286B | Fiat | Panda | 2007 | 1/55 | Ítalía | Fólksbíll | |
Majorette | 236 | Jeep | Cheroke | 1973 | 1/64 | Bandaríkin | Jeppi | |
Majorette | 224 | Jeep | Cheroke | 1990 | 1/64 | Bandaríkin | Jeppi | |
Majorette | 224 | Jeep | Cheroke | 1990 | 1/64 | Bandaríkin | Jeppi | |
Majorette | 244 / 290? | Jeep | CJ 5 | 1977 | 1/54 | Bandaríkin | Jeppi | |
Majorette | ?? | Lancia | Lybra | 2000 | 1/43 | Ítalía | Fólksbíll | |
Majorette | 266 | Landrover | 109 | 1984 | 1/60 | England | Jeppi | |
Majorette | 838 | Peugeot | 205 GTi | 1986 | 1/53 | Frakkland | Fólksbíll | |
Majorette | 281 | Peugeot | 205 GTi | 1986 | 1/53 | Frakkland | Fólksbíll | |
Majorette | ? | Peugeot | 405 Turbo Rally | 1987 | 1/24 | Frakkland | Rallýbíll | |
Majorette | 3025 | Renault | T35 (master) | 1984 | 1/45 | Frakkland | Vörubíll | |
Majorette | 292 | Toyota | Hilux | 1983 | 1/56 | Japan | Pallbíll | |
Majorette | 216 | Toyota | Lite Ace | 1989 | 1/52 | Japan | Sendibíll | |
Majorette | 4406 | Volkswagen | 1200 | 1958 | 1/18 | Þýskaland | Fólksbíll | |
Mark one collec | No 99 | Ford | Thunderbird | 1998 | 1/43 | Bandaríkin | Kappakstursbíll | |
Mark one collec | No 18 | Pontiac | Grand prix | 1998 | 1/43 | Bandaríkin | Kappakstursbíll | |
Matchbox | Y 19 | Auburn | 851 | 1935 | 1/42 | Bandaríkin | Fólksbíll | |
Matchbox | Y 19 | Auburn | 851 | 1935 | 1/42 | Bandaríkin | Fólksbíll | |
Matchbox | YY45 | Bugatti | Royale 41100 No:5 | 1927 | 1/46 | Frakkland | Eðalvagn | |
Matchbox | Y 28 | Bugatti | Type 44 | 1928 | 1/43 | Frakkland | Fólksbíll | |
Matchbox | Y-34 | Cadillac | 452 V16 | 1933 | 1/43 | Bandaríkin | Fólksbíll | |
Matchbox | DYG16-M | Chevrolet | Bel Air | 1955 | 1/43 | Bandaríkin | Fólksbíll | |
Matchbox | YYM35058 | Chevrolet | Blazer K/5 | 1969 | 1/43 | Bandaríkin | Jeppi | |
Matchbox | YMC06-M | Chevrolet | Camaro SS 396 | 1968 | 1/43 | Bandaríkin | Sportbíll | |
Matchbox | YMC08-M | Chevrolet | Chevelle SS 396 | 1966 | 1/43 | Bandaríkin | Fólksbíll | |
Matchbox | YMC01-M | Chevrolet | Chevelle SS 454 | 1970 | 1/43 | Bandaríkin | Fólksbíll | |
Matchbox | CCV06-M | Chevrolet | Corvette | 1953 | 1/43 | Bandaríkin | Sportbíll | |
Matchbox | DYG06-M | Chevrolet | Corvette | 1956 | 1/43 | Bandaríkin | Sportbíll | |
Matchbox | CCV05-M | Chevrolet | Corvette Sting. | 1963 | 1/43 | Bandaríkin | Sportbíll | |
Matchbox | YPC 01-M | Chevrolet | Pickup 1300 | 1957 | 1/43 | Bandaríkin | Pallbíll | |
Matchbox | YTC01-M/1 | Chevrolet | Pickup AK 1/2 T | 1941 | 1/43 | Bandaríkin | Pallbíll | |
Matchbox | YTF3 | Citroen | H Van | 1947 | 1/43 | Frakkland | Sendibíll | |
Matchbox | Y-18 | Cord | 812 Superch. | 1937 | 1/40 | Bandaríkin | Fólksbíll | |
Matchbox | 47 | Daf | Tipper container | 1970 | 1/80 | Holland | Vörubíll | |
Matchbox | DY014/SA-M | Delahaye | 145 | 1946 | 1/43 | Frakkland | Sportbíll | |
Matchbox | YMC12-M | Dodge | Challenger R/T | 1971 | 1/43 | Bandaríkin | Fólksbíll | |
Matchbox | YMC10-M | Dodge | Charger | 1969 | 1/43 | Bandaríkin | Fólksbíll | |
Matchbox | 63 | Dodge | Crane truck | 1965 | 1/80 | Bandaríkin | Kranabíll | |
Matchbox | YTC02-M/1 | Dodge | Power wagon WDX | 1946 | 1/43 | Bandaríkin | Pallbíll | |
Matchbox | Y-4 | Dusenberg | J Town car | 1930 | 1/45 | Bandaríkin | Fólksbíll | |
Matchbox | Y 22 | Ford | A Van | 1930 | 1/40 | Bandaríkin | Sendibíll | |
Matchbox | Y 7 | Ford | A Wreck truck | 1930 | 1/40 | Bandaríkin | Kranabíll | |
Matchbox | YYM35057 | Ford | Bronco | 1966 | 1/43 | Bandaríkin | Jeppi | |
Matchbox | YMC09-M | Ford | Fairlane XL | 1966 | 1/43 | Bandaríkin | Fólksbíll | |
Matchbox | 97361 | Ford | Falcon Forte | 2000 | 1/64 | Ástralía | Fólksbíll | |
Matchbox | 70 | Ford | Grid spreading truck | 1965 | 1/80 | England | Vörubíll | |
Matchbox | 97345 | Ford | Mustang | 1999 | 1/64 | Bandaríkin | Fólksbíll | |
Matchbox | YMC05-M | Ford | Mustang Boss | 1970 | 1/43 | Bandaríkin | Fólksbíll | |
Matchbox | YYM38040 | Ford | Pickup | 1940 | 1/43 | Bandaríkin | Pallbíll | |
Matchbox | YTC03-M | Ford | Pickup | 1940 | 1/43 | Bandaríkin | Pallbíll | |
Matchbox | ?? | Ford | Pickup | 1973 | 1/64 | Bandaríkin | Pallbíll | |
Matchbox | ? | Ford | RS 200 | 1985 | 1/55 | England | Rallýbíll | |
Matchbox | K50-53 | Ford | Street rod | 1970 | 1/36 | Bandaríkin | Sportbíll | |
Matchbox | Y 12 | Ford | T model | 1912 | 1/40 | Bandaríkin | Sendibíll | |
Matchbox | JcPenny | Ford | T van | 1920 | 1/43 | Bandaríkin | Sendibíll | |
Matchbox | 66 | Gmc | Greyhound coach | 1965 | 1/80 | Bandaríkin | Fólksflutningabíll | |
Matchbox | Y-12 | Gmc | Van | 1937 | 1/45 | Bandaríkin | Sendibíll | |
Matchbox | 7 | Hairy Hustler | Superfast | 1970 | 1/55 | England | Fantasía | |
Matchbox | YHN003-M | Holden | 50/2106 utility | 1951 | 1/43 | Ástralía | Pallbíll | |
Matchbox | YHN01/SA | Holden | FJ Station | 1955 | 1/43 | Ástralía | Sendibíll | |
Matchbox | 36 | Honda | Element | 2004 | 1/64 | Japan | Fólksbíll | |
Matchbox | YTC06-M | International | Harvester C | 1934 | 1/43 | Bandaríkin | Pallbíll | |
Matchbox | YYM35056 | International | Scout | 1961 | 1/43 | Bandaríkin | Jeppi | |
Matchbox | YYM35055 | Jeep | CJ 2a | 1946 | 1/43 | Bandaríkin | Jeppi | |
Matchbox | YYm 35054 | Landrover | 119 Series I | 1948 | 1/43 | England | Jeppi | |
Matchbox | YY064/B | Lincoln | Zephyr | 1938 | 1/43 | Bandaríkin | Fólksbíll | |
Matchbox | 3 | Mercedes benz | Ambulance | 1965 | 1/76 | Þýskaland | Sjúkrabíll | |
Matchbox | Y-40 | Mercedes benz | E770 | 1931 | 1/43 | Þýskaland | Fólksbíll | |
Matchbox | 1 | Mercedes benz | Truck | 1970 | 1/80 | Þýskaland | Vörubíll | |
Matchbox | 55 | Mercury | Police car | 1969 | 1/76 | Bandaríkin | Fólksbíll | |
Matchbox | 92362 | Mg | Td-F 1,8i | 2000 | 1/64 | England | Fólksbíll | |
Matchbox | YMC11-M | Oldsmobile | 442 convertible | 1970 | 1/43 | Bandaríkin | Fólksbíll | |
Matchbox | YMC02-M | Plymouth | Cuda | 1971 | 1/43 | Bandaríkin | Sportbíll | |
Matchbox | YMC04-M | Plymouth | Road runner | 1970 | 1/43 | Bandaríkin | Fólksbíll | |
Matchbox | YMC03-M | Pontiac | Gto | 1967 | 1/43 | Bandaríkin | Fólksbíll | |
Matchbox | Y-2 | Renault | 8HP | 1911 | 1/40 | Frakkland | Fólksbíll | |
Matchbox | YTC04-M | Reo | Speed delivery | 1939 | 1/43 | Bandaríkin | Pallbíll | |
Matchbox | Y36-B | Rolls royce | Phantom I | 1925 | 1/45 | England | Fólksbíll | |
Matchbox | Y-15 | Rolls royce | Silver ghost | 1907 | 1/60 | England | Fólksbíll | |
Matchbox | ? | Rover | Sterling | 1987 | 1/60 | England | Fólksbíll | |
Matchbox | Y-4 | Shand mason | fire engine | 1905 | 1/63 | England | Brunabíll | |
Matchbox | YTC05-M | Studebaker | Coupe Express | 1938 | 1/43 | Bandaríkin | Pallbíll | |
Matchbox | Y 14 | Stutz | Bearcat | 1931 | 1/44 | Bandaríkin | Sportbíll | |
Matchbox | Y 5 | Talbot | Van | 1927 | 1/47 | Frakkland | Sendibíll | |
Matchbox | No 11 | Taylor | Jumbo crane | 1964 | 1/100 | England | Krani | |
Matchbox | No 69 | Tractor | Shovel | 1964 | 1/100 | England | Hjólgrafa | |
Matchbox | 15 | Unknown | Tippax refuse lorry | 1962 | 1/80 | England | Vörubíll | |
Matchbox | 34 | Volkswagen | Combi camper | 1963 | 1/60 | Þýskaland | Fólksbíll | |
Matchbox | 97343 | Volkswagen | New beatle | 2000 | 1/64 | Þýskaland | Fólksbíll | |
Matchbox | Y 29 | Walker | Elektro | 1919 | 1/50 | Bandaríkin | Vörubíll | |
Mattel | 23 | Chrysler | Pronto | 1998 | 1/76 | Bandaríkin | Tilraunabíll | |
Mattel | 17 | Jeep | Jeepster | 1998 | 1/76 | Bandaríkin | Tilraunabíll | |
Mattel | Hot wheels | Volkswagen | Baja bug | 1970 | 1/60 | Þýskaland | Keppnisbíll | |
Max models | 432003320 | Mercedes benz | 300 SL | 1952 | 1/43 | Þýskaland | Kappakstursbíll | |
Max nodels | 1003 | Mercedes benz | Sauber C9 | 1989 | 1/43 | Þýskaland | Kappakstursbíll | |
Maxi car | 20014 | Alfa Romeo | Spider 2000 veloce | 1971 | 1/43 | Ítalía | Sportbíll | |
Maxi car | 10011 | Alfa Romeo | Spider 2000 veloce | 1971 | 1/43 | Ítalía | Sportbíll | |
Maxi car | 20021 | Honda | S2000 Roadster | 2000 | 1/43 | Japan | Fólksbíll | |
Maxi car | 20164 | Mazda | MX5 miata | 2002 | 1/43 | Japan | Fólksbíll | |
Maxi car | 20083 | Shelby | series 1 | 2001 | 1/43 | Bandaríkin | Sportbíll | |
Maxi car | 20043 | Toyota | MR-2 cabriolet | 2000 | 1/43 | Japan | Sportbíll | |
Mc toy | ? | Lotus | Esprit | 1990 | 1/38 | England | Sportbíll | |
Mc toy | ? | Trabant | 601 De luxe | 1986 | 1/50 | A-þýskaland | Fólksbíll | |
Mc toy | ? | Trabant | 601 De luxe | 1986 | 1/50 | A-þýskaland | Fólksbíll | |
Mc toy | ? | Trabant | 601 De luxe | 1986 | 1/50 | A-þýskaland | Fólksbíll | |
Mc toy | ? | Trabant | 601 De luxe | 1986 | 1/50 | A-þýskaland | Fólksbíll | |
Metosul | ? | Alfa Romeo | Giulia spyder | 1965 | 1/43 | Ítalía | Sportbíll | |
Metosul | 02 | Citroen | DS 19(20) | 1960 | 1/43 | Frakkland | Fólksbíll | |
Metosul | 29 | Mercedes benz | 1113 | 1960 | 1/50 | Þýskaland | Tankbíll | |
Metosul | ? | Mercedes benz | 200 | 1963 | 1/43 | Þýskaland | Fólksbíll | |
Metosul | ? | Morris | Mini Cooper S | 1969 | 1/43 | England | Fólksbíll | |
Metosul | 1 | Renault | Florida | 1960 | 1/43 | Frakkland | Sportbíll | |
Metosul | ? | Volvo | P1800 | 1970 | 1/43 | Svíþjóð | Sportbíll | |
Metro | ?? | Alfa Romeo | 1900SS Zagato | 1954 | 1/43 | Ítalía | Sportbíll | |
Metro | ?? | Alfa Romeo | 8C Competizione | 2007 | 1/43 | Ítalía | Ofurbíll (supercar) | |
Metro | Fiat | 2000 sport spider Se | 1969 | 1/43 | Ítalía | Kappakstursbíll | ||
Metro | ?? | Fiat | 750 abarth vignale | 1957 | 1/43 | Ítalía | Kappakstursbíll | |
Metro | ?? | Fiat | Abarth 1000 Bialbero | 1963 | 1/43 | Ítalía | Kappakstursbíll | |
Minichamp Volvo | 280585 | Volvo | S40 | 1996 | 1/43 | Svíþjóð | Fólksbíll | |
Minichamp Volvo | 280585 | Volvo | V40 | 1996 | 1/43 | Svíþjóð | Fólksbíll | |
Minichamps | 430 120400 | Alfa Romeo | 155 salon | 1992 | 1/43 | Ítalía | Fólksbíll | |
Minichamps | 430 000019 | Arrows | A21 | 2000 | 1/43 | England | Kappakstursbíll | |
Minichamps | 430 019000 | Audi | A2 | 2000 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 430 017221 | Audi | TT coupe | 1998 | 1/43 | Þýskaland | Sportbíll | |
Minichamps | 430 000023 | Bar honda | 02 | 2000 | 1/43 | England | Kappakstursbíll | |
Minichamps | 433 000111 | Benetton | B200 | 2000 | 1/43 | England | Kappakstursbíll | |
Minichamps | ? | Bmw | 1600 | 1966 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 430 022507 | Bmw | 507 | 1957 | 1/43 | Þýskaland | Sportbíll | |
Minichamps | 430 023700 | Bmw | 700 Ls | 1962 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | Min 023000 | Bmw | E1 | 1994 | 1/43 | Þýskaland | Tilraunabíll | |
Minichamps | 400 020100 | Bmw | Z1 | 1991 | 1/43 | Þýskaland | Sportbíll | |
Minichamps | 430 024330 | Bmw | Z3 | 1997 | 1/43 | Þýskaland | Sportbíll | |
Minichamps | 007 | Bmw | Z8 | 1999 | 1/43 | Þýskaland | Sportbíll | |
Minichamps | ? | Ferrari | 355 | 1995 | 1/43 | Ítalía | Fólksbíll | |
Minichamps | ? | Ferrari | 412 T1 | 1994 | 1/43 | Ítalía | Kappakstursbíll | |
Minichamps | 510 984333 | Ferrari | F 300 | 1998 | 1/43 | Ítalía | Kappakstursbíll | |
Minichamps | ? | Ferrari | F50 | 1995 | 1/43 | Ítalía | Sportbíll | |
Minichamps | 430 121930 | Fiat | Barcetta | 2000 | 1/43 | Ítalía | Sportbíll | |
Minichamps | 430 085001 | Ford | Fiesta | 1995 | 1/43 | England | Fólksbíll | |
Minichamps | 430 087020 | Ford | Focus saloon | 1998 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 430086400 | Ford | Ka | 1997 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 430 948006 | Ford | Mondeo | 1994 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 400 084120 | Ford | Mustang GT | 2005 | 1/43 | Bandaríkin | Fólksbíll | |
Minichamps | 430086520 | Ford | Puma | 1997 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | ?? | Ford | Transit | 1969 | 1/43 | Þýskaland | Sendibíll | |
Minichamps | 430 161520 | Honda | CR-X | 1989 | 1/43 | Japan | Fólksbíll | |
Minichamps | 400 130230 | Jaguar | XKR roadster | 2002 | 1/43 | England | Sportbíll | |
Minichamps | 400 050019 | Jordan | EJ15 | 2005 | 1/43 | England | Kappakstursbíll | |
Minichamps | Micro cham | Kart | 2000 | 1/43 | Þýskaland | Kappakstursbíll | ||
Minichamps | 430 103201 | Lamborghini | 350 Gt | 1965 | 1/43 | Ítalía | Sportbíll | |
Minichamps | 400 103402 | Lamborghini | Jarama 400GT | 1974 | 1/43 | Ítalía | Sportbíll | |
Minichamps | 400 103372 | Lamborghini | LM002 | 1984 | 1/43 | Ítalía | Torfærubíll | |
Minichamps | 430 103004 | Lamborghini | Miura | 1966 | 1/43 | Ítalía | Sportbíll | |
Minichamps | 400 123421 | Maserati | Merak | 1975 | 1/43 | Ítalía | Sportbíll | |
Minichamps | 436 039404 | Maybach | Zeppelin | 1929 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | ? | McLaren | F1 | 1994 | 1/43 | England | Sportbíll | |
Minichamps | 530 994302 | McLaren | Mercedes MP 4/14 | 1998 | 1/43 | England | Kappakstursbíll | |
Minichamps | 012138 193 | Mercedes benz | 190 E Evo 1 | 1993 | 1/43 | Þýskaland | Kappakstursbíll | |
Minichamps | B66961916 | Mercedes benz | 230 C sport coupé | 2001 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 32202 | Mercedes benz | 280 E | 1980 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 32321 | Mercedes benz | 300 S coupe | 1951 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 430 953304 | Mercedes benz | C-class | 1995 | 1/43 | Þýskaland | Kappakstursbíll | |
Minichamps | 439 350026 | Mercedes benz | L3500 | 1954 | 1/43 | Þýskaland | Vörubíll | |
Minichamps | 439 980311 | Mercedes benz | Race truck | 1998 | 1/43 | Þýskaland | Kappakstursbíll | |
Minichamps | 439 030260 | Mercedes benz | Unimog type 70200 | 1949 | 1/43 | Þýskaland | Torfærubíll | |
Minichamps | FOR 20006 | Mercury | Marauder X-100 | 1969 | 1/43 | Bandaríkin | Fólksbíll | |
Minichamps | 400 060088 | Midland | MF1 | 2006 | 1/43 | England | Kappakstursbíll | |
Minichamps | 400 030139 | Minardi | PS03 | 2003 | 1/43 | England | Kappakstursbíll | |
Minichamps | 430 163470 | Mitsubishi | Pajero LWB | 1994 | 1/43 | Japan | Jeppi | |
Minichamps | 430 163372 | Mitsubishi | Pajero SWB | 1994 | 1/43 | Japan | Jeppi | |
Minichamps | 430 19230 | Nsu | Spider | 1964 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 430 0???? | Opel | Kadett A | 1962 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 430 043010 | Opel | Kadett A carav. | 1962 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 430 043301 | Opel | Kapitan | 1951 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 430 046120 | Opel | Record C Coupé | 1966 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 430 043210 | Opel | Record P1 | 1958 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 400 065300 | Porsche | 597 Jagdwagen | 1955 | 1/43 | Þýskaland | Torfærubíll | |
Minichamps | 430 976826 | Porsche | 911 GT1 | 1997 | 1/43 | Þýskaland | Kappakstursbíll | |
Minichamps | 02005699 | Porsche | 911 GT3 | 2001 | 1/43 | Þýskaland | Sportbíll | |
Minichamps | 430 063130 | Porsche | Boxter | 1994 | 1/43 | Þýskaland | Sportbíll | |
Minichamps | ?? | Porsche | Carrera (996) | 2004 | 1/43 | Þýskaland | Sportbíll | |
Minichamps | C2000313 | Porsche | Cayenne S | 2003 | 1/43 | Þýskaland | Jeppi | |
Minichamps | ?? | Porsche | Chayenne S | 2003 | 1/43 | Þýskaland | Jeppi | |
Minichamps | 430 97004 | Prost | JS 45 | 1997 | 1/43 | Frakkland | Kappakstursbíll | |
Minichamps | 400 050085 | Red bull | RB1 | 2005 | 1/43 | England | Kappakstursbíll | |
Minichamps | 400 020015 | Renault | R202 | 2002 | 1/43 | Frakkland | Kappakstursbíll | |
Minichamps | 800 050006 | Renault | R25 | 2005 | 1/43 | Frakkland | Kappakstursbíll | |
Minichamps | 430 990012 | Sauber | C18 petronas | 1999 | 1/43 | Sviss | Kappakstursbíll | |
Minichamps | 400 050082 | Sauber | C24 Petronas | 2005 | 1/43 | England | Kappakstursbíll | |
Minichamps | 400 032120 | Smart | Roadster-coupé | 2003 | 1/43 | Þýskaland | Sportbíll | |
Minichamps | 400 060118 | Spyker | MF1 | 2006 | 1/43 | England | Kappakstursbíll | |
Minichamps | 400 060192 | Super Aguri | Sa06 | 2006 | 1/43 | England | Kappakstursbíll | |
Minichamps | 400 060060 | Torro rosso | STR Cosworth STR1 | 2006 | 1/43 | England | Kappakstursbíll | |
Minichamps | 400 166400 | Toyota | Aygo | 2005 | 1/43 | Japan | Fólksbíll | |
Minichamps | Toyota | Toyota | Celica | 2000 | 1/43 | Japan | Sportbíll | |
Minichamps | 400 166470 | Toyota | Celica fastback | 1975 | 1/43 | Japan | Fólksbíll | |
Minichamps | 430 166960 | Toyota | MR-2 cabriolet | 1999 | 1/43 | Japan | Sportbíll | |
Minichamps | 430166000 | Toyota | Rav 4 | 2001 | 1/43 | Japan | Jepplingur | |
Minichamps | 400 166570 | Toyota | Rav 4 | 2006 | 1/43 | Japan | Jepplingur | |
Minichamps | 400166570 | Toyota | Rav 4 | 2006 | 1/43 | Japan | Jepplingur | |
Minichamps | Toyota | TF103 | 2003 | 1/43 | Japan | Kappakstursbíll | ||
Minichamps | 400 050016 | Toyota | TF105 | 2005 | 1/43 | England | Kappakstursbíll | |
Minichamps | 400 014010 | Trabant | 601 Station | 1986 | 1/43 | A-Þýskaland | Fólksbíll | |
Minichamps | 430 055140 | Volkswagen | 1303 | 1972 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 430 055320 | Volkswagen | 1600 TL fastback | 1966 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 400 053260 | Volkswagen | Combi doppelkabine | 1972 | 1/43 | Þýskaland | Sendibíll | |
Minichamps | 430 052250 | Volkswagen | Combi Pepsi | 1963 | 1/43 | Þýskaland | Sendibíll | |
Minichamps | 430 052210 | Volkswagen | Combi Schenker&co | 1963 | 1/43 | Þýskaland | Sendibíll | |
Minichamps | 430 052204 | Volkswagen | Combi Sinalco | 1963 | 1/43 | Þýskaland | Sendibíll | |
Minichamps | 400 053061 | Volkswagen | Combi Sinalco | 1972 | 1/43 | Þýskaland | Sendibíll | |
Minichamps | 099300 | Volkswagen | Golf Plus | 2005 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | Min 052140 | Volkswagen | Hebmuller | 1955 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 430 050220 | Volkswagen | Karman Ghia 1600 | 1966 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 5001 | Volkswagen | Karmann Ghia | 1960 | 1/43 | Þýskaland | Sportbíll | |
Minichamps | 430 058101 | Volkswagen | Lupo | 1999 | 1/43 | Þýskaland | Fólksbíll | |
Minichamps | 436 055307 | Volkswagen | Touareg Dakar | 2005 | 1/43 | Þýskaland | Rallýbíll | |
Minichamps | 430 171000 | Volvo | 121 Amazon | 1960 | 1/43 | Svíþjóð | Fólksbíll | |
Minichamps | 430 171611 | Volvo | P1800 ES | 1971 | 1/43 | Svíþjóð | Fólksbíll | |
Minichamps | 430 015920 | Wartburg | A 312 coupe | 1960 | 1/43 | A-Þýskaland | Fólksbíll | |
